
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Jul 2009 | 2226 | 1752 | 210 | 115 | 304 | 48303 | 345 | 630 | 5257 | 6680 |
| Jun 2009 | 3440 | 2608 | 315 | 162 | 3490 | 706073 | 4887 | 9451 | 78244 | 103201 |
| May 2009 | 3513 | 2710 | 310 | 163 | 3755 | 739334 | 5070 | 9614 | 84031 | 108923 |
| Apr 2009 | 3841 | 2960 | 338 | 170 | 3666 | 774199 | 5101 | 10159 | 88800 | 115237 |
| Mar 2009 | 4085 | 3152 | 429 | 195 | 4392 | 890860 | 6054 | 13327 | 97721 | 126665 |
| Feb 2009 | 4036 | 3161 | 395 | 192 | 4077 | 810606 | 5380 | 11066 | 88516 | 113018 |
| Jan 2009 | 3778 | 2922 | 370 | 180 | 4057 | 820777 | 5595 | 11475 | 90604 | 117122 |
| Dec 2008 | 2549 | 1943 | 259 | 138 | 2992 | 534622 | 4307 | 8035 | 60248 | 79047 |
| Nov 2008 | 2403 | 1847 | 259 | 134 | 2693 | 509386 | 4021 | 7790 | 55424 | 72100 |
| Oct 2008 | 2266 | 1671 | 291 | 130 | 2667 | 510137 | 4033 | 9042 | 51801 | 70246 |
| Sep 2008 | 1980 | 1569 | 344 | 116 | 2409 | 448718 | 3495 | 10322 | 47095 | 59409 |
| Aug 2008 | 2938 | 2396 | 756 | 145 | 3031 | 669243 | 4495 | 23447 | 74291 | 91096 |
| Totals | 7462258 | 52783 | 124358 | 822032 | 1062744 | |||||
| Generated by Webalizer Version 2.01 |