Usage Statistics for location-en-dordogne.com

Summary Period: Last 12 Months
Generated 06-Jan-2009 04:47 CET

Usage summary for location-en-dordogne.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jan 2009 2624 2045 262 131 632 115107 789 1577 12273 15745
Dec 2008 2549 1943 259 138 2992 534622 4307 8035 60248 79047
Nov 2008 2403 1847 259 134 2693 509386 4021 7790 55424 72100
Oct 2008 2266 1671 291 130 2667 510137 4033 9042 51801 70246
Sep 2008 1980 1569 344 116 2409 448718 3495 10322 47095 59409
Aug 2008 2938 2396 756 145 3031 669243 4495 23447 74291 91096
Jul 2008 3285 2780 969 159 3460 773576 4940 30066 86194 101851
Jun 2008 2653 2192 698 130 2812 582925 3923 20945 65767 79617
May 2008 3014 2507 1001 137 3014 681575 4268 31051 77720 93463
Apr 2008 2254 1766 270 139 3076 523195 4181 8109 53007 67639
Mar 2008 2836 2329 322 165 4131 715470 5130 9982 72210 87940
Feb 2008 2811 2333 310 163 3988 661698 4746 9017 67659 81525
Totals 6725652 48328 169383 723689 899678


Generated by Webalizer Version 2.01