Usage Statistics for location-en-dordogne.com

Summary Period: Last 12 Months
Generated 09-Mar-2010 06:01 CET

Usage summary for location-en-dordogne.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2010 3102 2580 357 170 1114 209475 1537 3216 23227 27921
Feb 2010 4635 3993 1249 223 4144 1006598 6262 34994 111825 129799
Jan 2010 4132 3583 1338 203 4263 998178 6296 41494 111084 128114
Dec 2009 1974 1612 244 123 2348 465105 3814 7583 49996 61211
Nov 2009 3141 2706 1081 460 7444 696038 13824 32440 81202 94236
Oct 2009 2502 1991 272 153 2949 537970 4747 8455 61749 77572
Sep 2009 2801 2143 303 154 3049 595881 4647 9092 64297 84035
Aug 2009 3195 2471 360 176 3601 739559 5467 11185 76609 99050
Jul 2009 3708 2846 371 184 4007 803868 5714 11514 88229 114960
Jun 2009 3440 2608 315 162 3490 706073 4887 9451 78244 103201
May 2009 3513 2710 310 163 3755 739334 5070 9614 84031 108923
Apr 2009 3841 2960 338 170 3666 774199 5101 10159 88800 115237
Totals 8272278 67366 189197 919293 1144259


Generated by Webalizer Version 2.01